| Length × width × height (mm) | 4653*1886*1724 | |||
| Wheelbase(mm) | 2738 | |||
| Engine | GW4B15D/GW4B15D HEV | GW4N20 | ||
| Displacement (L) | 1.5 | 2 | ||
| Transmisson | 7DCT | |||
| Driveline | 2WD/4WD | |||
| Emission standard | Euro V | |||
| Length × width × height (mm) | 4653*1886*1724 | |||
| Wheelbase(mm) | 2738 | |||
| Engine | GW4B15D/GW4B15D HEV | GW4N20 | ||
| Displacement (L) | 1.5 | 2 | ||
| Transmisson | 7DCT | |||
| Driveline | 2WD/4WD | |||
| Emission standard | Euro V | |||
| Electric Shift Program | ● | ● | ● | ● |
| Electric Parking Brake with Auto Hold | ● | ● | ● | ● |
| Front Vented Disc /Rear Disc | ● | ● | ● | ● |
| Driving Mode-1.5T/2.0T Two-wheel Drive+1.5T Four-wheel Drive+HEV(Standard/Sport/ECO/Snow) | ● | ● | ● | ● |
| Driving Mode-2.0T Four-wheel Drive(Driving Mode optional+All Terrain Feedback System) | × | ● | ● | ● |
| Intelligent Stop-Start | ● | ● | ● | ● |
| 225/60 R18 Tire | ● | ● | ● | × |
| 225/55 R19 Tire | × | × | × | ● |
| T135/90 R17 (Spare tire) | ● | ● | ● | ● |
| Electric Back Door with Delayed Closing and Memory Function | × | × | ● | ● |
| Automatic Wiper | ● | ● | ● | ● |
| Roof Luggage Carrier | ● | ● | ● | ● |
| Panoramic Sunroof | × | × | ○ | ○ |
| Shark Antenna | ● | ● | ● | ● |
| Multi-function Steering Wheel | ● | ● | ● | ● |
| PU Steering Wheel | ● | × | × | × |
| Leather Steering Wheel | × | ● | ● | ● |
| Steering Wheel Heating | × | × | × | ● |
| Steering Wheel with Paddle Shift (ICE) | ● | ● | ● | ● |
| 4-Way Manually Adjustable Steering Wheel | ● | ● | ● | ● |
| Stainless Steel Threshold( Front Door only) | × | × | × | ● |
| Sunvisor with Vanity Mirror | ● | × | × | × |
| Sunvisor with Vanity Mirror and Light | × | ● | ● | ● |
| Wireless Charging | × | × | × | ● |
| Front 12V Power | ● | ● | ● | ● |
| Luggage Cabin 12V Power | × | × | × | ● |
| Fabric Seat | ● | ● | × | × |
| Leather Seat | × | × | ● | ● |
| 6-Way Manual Adjustable Driver Seat | ● | ● | × | × |
| 6-Way Electric Adjustable Driver Seat | × | × | ● | ● |
| 2-Way Electric Waist Supporter Driver Seat | × | × | ● | ● |
| 4-Way Manual Front Passenger Seat | ● | ● | ● | × |
| 4-Way Electric Front Passenger Seat | × | × | × | ● |
| Front Heated Seats | × | × | × | ● |
| Front Ventilated Seats | × | × | ● | ● |
| 6:4 Separated Foldable Rear Seats | ● | ● | ● | ● |
| Dual SRS Airbags | ● | ● | ● | ● |
| Front Side Airbags | ● | ● | ● | ● |
| Side Curtain Airbags | ● | ● | ● | ● |
| Front Seatbelts with Pretensioner (Two sides) | ● | ● | ● | ● |
| Seatbelts w/o Pre-tensioners ( Rear Seats) | ● | × | × | × |
| Seatbelts with Pre-tensioners ( Rear Seats) | × | ● | ● | ● |
| Mechanical Child Proof Safety Lock | ● | ● | ● | ● |
| ESP | ● | ● | ● | ● |
| TCS(Traction Control System) | ● | ● | ● | ● |
| SCM(Secondary Collision Mitigation) | ● | ● | ● | ● |
| CBC(Cornering Brake Control ) | ● | ● | ● | ● |
| RMI(Roll Movement Intervention) | ● | ● | ● | ● |
| BA(Brake Assist) | ● | ● | ● | ● |
| HDC(Hill Descent Control) | ● | ● | ● | ● |
| HHC(Hill-start Assist Control) | ● | ● | ● | ● |
| BOS(Brake Override System) | ● | ● | ● | ● |
| TPMS | ● | ● | ● | ● |
| DVR USB Port | × | ● | ● | ● |
| Front Radar Probe | × | × | ● | ● |
| Parking Aid System | ● | ● | ● | ● |
| MEB | ● | ● | ● | ● |
| RVC(Rear View Camera) | ● | ● | × | × |
| AVM(Around View Monitor System) | × | × | ● | ● |
| Full-Auto Parking | × | × | × | ● |
| Cruise Control | ● | ● | × | × |
| ACC + Auto Move Ahead and Break | ● | ● | ● | ● |
| Intelligent Cornering Control | ● | ● | ● | ● |
| FCW(Forward Collision Warning)+AEB(Automatic emergency braking) | ● | ● | ● | ● |
| LDW(Lane Departure Warning) | ● | ● | ● | ● |
| LKA(Lane-Keeping Assist) | ● | ● | ● | ● |
| LCK(Lane Center Keeping Assist) | ● | ● | ● | ● |
| AEB-Pedestrian | ● | ● | ● | ● |
| AEB-Bicycle | ● | ● | ● | ● |
| TSR(Traffic Sign Recognition) | ● | ● | ● | ● |
| Blind Spot Detection+Lane Change Assist | ● | ● | ● | ● |
| Astern Side Warning | ● | ● | ● | ● |
| Astern Side Warning Braking | ● | ● | ● | ● |
| RCW(Rear Collision Warning) | ● | ● | ● | ● |
| DOW(Door Open Warning) | ● | ● | ● | ● |
| TJA (Traffic Jam Assist) | ● | ● | ● | ● |
| ICA (Intelligent Cruise Assistance) | ● | ● | ● | ● |
| Intelligent Dodge | × | × | × | ● |
| ELK(Emergency lane Keeping) | × | × | × | ● |
| AEB-Crossroad | ● | ● | ● | ● |
| Driver Drowsiness Detection (Cornering) | ● | ● | ● | ● |
| Children Seats Fixing Device(ISOFIX) | ● | ● | ● | ● |
| Keyless Entry System | ● | ● | ● | ● |
| Push Start Button | ● | ● | ● | ● |
| 10.25 inch Colours Combination Instruments | ● | ● | ● | ● |
| Radio FM/AM | ● | ● | ● | ● |
| Bluetooth Hands Free Link System | ● | ● | ● | ● |
| 10.25 Inch Colours Multi – Touch Screen | ● | ● | ● | × |
| 12.3 Inch Colours Multi – Touch Screen | × | × | × | ● |
| Front USB (with data transmission) | ● | ● | ● | ● |
| Rear USB (w/o data transmission) | ● | ● | ● | ● |
| 4 Full Frequency Speaker | ● | × | × | × |
| 2 High Tone Speakers + 4 Low Tone Speakers+2 Full Frequency Speaker +DTS | × | ● | × | × |
| 4 High Tone Speakers + 4 Low Tone Speakers +DTS | × | × | ● | ● |
| Carplay | ● | ● | ● | ● |
| Android Auto | ● | ● | ● | ● |
| W-HUD | × | × | × | ● |
| Green Glass | ● | ● | ● | ● |
| Rear Privacy Glass | × | × | × | ○ |
| Manually Internal Anti-glare Internal Rear View Mirror | ● | ● | × | × |
| Electronic Internal Anti-glare Internal Rear View Mirror w/SBR Alarm | × | × | ● | ● |
| Windows with One Click Lifting and Anti-pinch Function(Drive Seat) | ● | ● | × | × |
| Full Power Windows (with one click lifting and anti-pinch Function) | × | × | ● | ● |
| Remote Control Window Closed | × | × | ● | ● |
| Electrically Adjustable Rear-View Mirror | ● | ● | ● | ● |
| Manually Foldable Rear View Mirror with Turn Signal Light | ● | ● | × | × |
| Electrically Foldable Rear View Mirror with Turn Signal Light | × | × | ● | ● |
| Auto Foldable Rear View Mirror Locking | × | × | ● | ● |
| Rear View Mirror with Down-corner Light | × | × | ● | ● |
| LED Headlamps | ● | ● | ● | ● |
| LED Tail-lamp | ● | ● | ● | ● |
| Automatic Headlamps+”FolLow-Me-Home” Function | ● | ● | ● | ● |
| Front Foglights: LED | × | ● | ● | ● |
| Foglamps with Assist Lighting Function | × | ● | ● | ● |
| Rear Foglights : LED | ● | ● | ● | ● |
| Daytime Running Lamps (DRL) | ● | ● | ● | ● |
| Atmosphere Light-single color | × | × | × | ● |
| Rear Luggage Boot Light | ● | ● | ● | ● |
| Single-zone Automatic Air Conditioning | ● | × | × | × |
| Dual-zone Automatic Air Conditioning | × | ● | ● | ● |
| Air Outlet of Second Rows of Air Conditioner | ● | ● | ● | ● |
Remarks:“●”standard;“○”optional;“×”not available.